Service Provision
Letting Service | Letting & Rent Collection | Letting & Management | |
---|---|---|---|
Dedicated & Professional Lettings Team | |||
Network of Branches | |||
Market Appraisal and Professional Advice | |||
Extensive Property Marketing | |||
Professional Property Photographs | |||
Professional Floorplans | |||
Accompanied Viewings | |||
Tenancy Negotiation | |||
Comprehensive Tenant Referencing* | |||
Right to Rent Checks | |||
Tenancy Agreement* | |||
Energy Performance Certificates* | |||
Electrical Inspection Condition Report* | |||
Gas Safety Certificates* | |||
Legionella Risk Assessment* | |||
Smoke and Carbon Monoxide regulations* | |||
Soft furnishing safety requirements* | |||
Inventory Services* | |||
Deposit Handling | |||
Mandatory Registration of Deposit* | |||
Negotiation of Renewal/Termination of Tenancy | |||
Administration of Deposit at End of Tenancy | |||
Spread the cost of Letting Commission across the Tenancy | |||
Right to Rent Follow Ups | |||
Rental Funds Collected | |||
Rent Arrears Management | |||
Monthly Statements | |||
Rent Protection Insurance available* | |||
Service of Notice | |||
Property Management Visits & Reports to Landlords | |||
Dedicated Property Manager | |||
Arranging for works to properties in consultation with Landlords | |||
Mandatory Management of Compliance* | |||
Negotiate Deductions from Deposit & Arrange Remedial Works | |||
Out of Hours Emergency Contacts | |||
Preferential Rates with Contractors for Landlords | |||
HMO Properties |
Landlord Services
Service | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|---|---|---|
Full Management Service | 15% | 18% | Minimum fee £1,800 inclusive of VAT Full Management Service fees are payable monthly throughout the term of the tenancy. |
Rent Collection Service | 10% | 12% | Minimum fee £1,200 inclusive of VAT Rent Collection Service fees are payable monthly throughout the term of the tenancy. |
Let Only Service | 10% | 12% | Minimum fee £1,200 inclusive of VAT Payable on the Gross Rent Payable throughout the initial year or fixed term, whichever is the greater. Payment is due in full at the start of the Tenancy. |
Let Only Renewal Year 1: | 5% | 6% |
Let Only Renewal Fees are payable for subsequent years of the same Tenancy following the initial fixed term or where a Tenancy continues as a periodic Tenancy, on commencement of each year and these are on a sliding scale as detailed per year |
Let Only Renewal Year 2: | 4% | 4.8% | |
Let Only Renewal Year 3: | 3% | 3.6% | |
Let Only Renewal Year 4: | 2% | 2.4% | |
Let Only Renewal Year 5+: | 1% | 1.2% |
Full Management Service (HMO) | 17% | 20.4% | Minimum fee £2,040 inclusive of VAT Full Management Service fees are payable monthly throughout the term of the tenancy |
Service | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|---|---|---|
Withdrawal from Agreed Offer | £1,000 | £1,200 | |
Selling Fee | 1% | 1.2% | |
Overseas Tax | £29.17 | £35 | Per Quarter |
Vacant Property Management | £166.67 | £200 | Per Month – Includes 2 Property Inspections |
Key Cutting Service | £10 | £12 | Per visit to get keys cut. Does not include cost of the key cutting and/or postage. |
Additional Landlord Services | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|---|---|---|
Tenancy Commencement Pack | £208.33 | £250 | Includes Tenancy Agreement, 2 References and Initial Deposit Registration & Membership (Renewal AST & Annual TDS separate) |
or
Additional Landlord Services | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|---|---|---|
Tenancy Agreement | £187.50 | £225 | Includes 2 References |
Reference Fee – Per Adult | £30 | £36 | Each reference will verify an applicant’s income directly through HMRC, payroll providers and Open Banking. As well as being fully integrated with the National Fraud Database. |
Right to Rent Checks – Per Adult | £25 | £30 | |
Deposit Registration & Membership | £62.50 | £75 | Annual Fee |
Additional Landlord Services | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|---|---|---|
Tenancy Agreement Renewal | £125 | £150 | |
Service of Notices | £250 | £300 | Section 8 – produced by Solicitors |
Additional Landlord Services | Total Including VAT | Additional Comments |
---|
Prices quoted below are provided by third party providers and may vary so prices quoted are inclusive of VAT only and based on a minimum price but may vary: |
Energy Performance Certificate | £120 | ||
Landlord Gas Safety Check | £95 | ||
Legionella Risk Assessment | £95 | ||
Combined Gas Safety & Legionella Risk Assessment | £150 | ||
Boiler Service | £120 | ||
Gas Safety & Boiler Service | £175 | ||
Supply, Install & Test Smoke Alarm | £95 | ||
Supply, Install & Test Carbon Monoxide Alarm | £95 |
Inventory, Check-In & Check-Out – Unfurnished
Property Size | Inventory Compilation | Check-In | Check-Out |
---|---|---|---|
1 bedroom (& studio) | £135 | £120 | £120 |
2 bedrooms | £160 | £145 | £145 |
3 bedrooms | £200 | £185 | £185 |
4 bedrooms | £225 | £210 | £210 |
5 bedrooms + | £POA | £POA | £POA |
Inventory, Check-In & Check-Out – Furnished
Property Size | Inventory Compilation | Check-In | Check-Out |
---|---|---|---|
1 bedroom (& studio) | £160 | £145 | £145 |
2 bedrooms | £185 | £170 | £170 |
3 bedrooms | £225 | £210 | £210 |
4 bedrooms | £250 | £235 | £235 |
5 bedrooms + | £POA | £POA | £POA |
Rent Protection and Legal Cover | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|---|---|---|
Rent up to £2,499 | £ 300 | £360 | or £33 per month |
Rent from £2,500 up to £4,999 | £ 450 | £540 | or £49.50 per month |
Rent from £5,000 up to £7,499 | £ 600 | £720 | or £66.00 per month |
Rent from £7,500 up to £9,999 | £ 750 | £900 | or £82.50 per month |
Legal Expenses Cover Only | £ 250 | £300 |
* Only available on Fully Managed & Rent Collect Services – Not Let Only
Electrical Testing (EICR) | Portable Appliance Test (PAT) | ||
---|---|---|---|
1 bedroom (& studio) | £200 | £100 | Up to 5 Appliances |
2 bedrooms | £250 | £150 | Over 5 Appliances |
3 bedrooms | £300 | ||
4 bedrooms | £350 |
Additional Landlord Services | Charge Excluding VAT | Total Including VAT | Additional Comments |
---|
Prices quoted below are for Let Only or Rent Collection Services Only. The following services are included free with Full Management. |
Periodic Property Visits | £83.33 | £100 | |
Service of Notices | £83.33 | £100 | Including but not exclusively Section 21 & Section 13 |
Deed of Variation or Surrender | £83.33 | £100 | |
Deposit Arbitration Submission | £166.67 | £200 | |
Dispute Resolution | £41.67 | £50 | Hourly Rate |